| CNC Vertical Milling Centers | ||||||
Year |
Equipment |
X-Axis Travel |
Y-Axis Travel |
Z-Axis Travel |
Horsepower | |
| 2006 | Haas VF-2 | 36” | 14” | 20” | 20 with 4th Axis Rotary Head |
|
| 2006 | Haas VF-2 | 36” | 14” | 20” | 20 with 4th Axis Rotary Head | |
| 2004 | Yama Seiki 1600 | 63” | 31.5” | 31.5” | 25 | |
| 2004 | Yama Seiki 1100 | 43.3” | 31.5” | 23.6” | 15 | |
| 2004 | Yama Seiki 850 | 33.5” | 23.6” | 23.6” | 15 | |
| 1987 | Leadwell MCV-760 XL | 40” | 20” | 18” | 7 | |
| CNC Horizontal Machining Center | ||||||
Year |
Equipment |
X-Axis Travel |
Y-Axis Travel |
X-Axis Travel |
Horsepower | |
| 1988 | Matsuura H600 | 18” | 18” | 18” | 15 2 Pallet, 4 Axis Machining |
|
| Manual Mills | ||||||
Equipment |
X-Axis Travel |
Y-Axis Travel |
|
|||
| Millport (4) | 36" | 12" With digital readout & jogging head | ||||
| Cincinnati Horizontal | 24" | 12" | ||||
| CNC Turning Centers | ||||||
Year |
Equipment |
Maximum |
Maximum |
Spindle Through Hole Capacity |
Spindle Speeds |
HP |
| 2006 | Haas SL30 Big Bore | 17” | 34” | 4” | 2400 RPM’s | 40 |
| 2006 | Haas SL30 | 17” | 34” | 3” | 3400 RPM’s | 30 |
| 2006 | Haas SL30 | 17” | 34” | 3” | 3400 RPM’s | 30 |
| 1983 | Mori Seki SL5 | 23” | 41” | 2.5” | 3000 RPM’s | 20 |
| 1986 | Mori Seki SL5H | 23” | 41” | 2.5” | 1500 RPM’s | 30 |
| CNC Turning Centers with Live Tooling | ||||||
Year |
Equipment |
Maximum |
Maximum |
Spindle Through |
Spindle Speeds |
HP |
| 2004 | Yama Seiki 260 | 16.1" | 25.6" | 3" | 3500 RPM's | 20 |
| 2004 | Yama Seiki 200 | 16.1" | 11" | 2.17" | 6000 RPM's | 12 |
| 2000 | I Kegai TUR30 | 24" | 40" | 4" | 3400 RPM’s | 35 |
| 2000 | I Kegai TUR30 | 24" | 40' | 4" Barfeeder | 3400 RPM's | 35 |
| 1986 | Mori Seki SL5H | 23” | 41” | 2.5” | 1500 RPM’s | 30 |
| Engine Lathes | ||||||
Equipment |
Maximum |
Maximum |
Spindle Through Hole Capacity |
|
||
| Ryazan Engine Lathe | 38” (in the gap) | 144” | 2 3/4” | |||
| Tarnow Engine Lathe | 30” | 60” | 2 3/4” | |||
| LeBlond Engine Lathe | 16” | 48” | 2” | |||
| Gear & Spline Cutting Equipment | ||||||
Equipment |
Maximum |
Maximum |
Maximum Pitch |
|
||
| Ikegai CNC Gear Hobber | 15.7” | 15.8” | 3 DP | |||
| G&E Gear Hobber | 48” | 28” | 2.5 DP | |||
| Barber Colman Gear Hobber | 4 DP | |||||
| Fellows 6A Shaper | 3 DP | |||||
| Fellows 7 Shaper | 8 DP 3” Through Hole | |||||
| Keyway Cutting Equipment | ||||||
Equipment |
Maximum |
Maximum Stroke |
Maximum Key |
|
||
| Morrison Keyseater | 22” | 9” | 2” | |||
| Barber Colman Pull Broach | 24” | 36” | 1 1/2” | |||
| Grinding Equipment | ||||||
Equipment |
Maximum Part Width |
Length |
|
|||
| Norton OD Grinder | 12” Diameter | 32” Between Centers | ||||
| Browne & Sharpe Surface Grinder | 18” | 6” | ||||
| Thompson Surface Grinder | 40” | 12” | ||||
| Other Equipment | |||||
Year |
Equipment | Maximum Part Width |
Length |
|
|
| 2006 | HydMech Programmable Saw | ||||
| 2006 | Sheffield CNC CMM | 30" | 30" | ||
| 100 Ton Stenhoj Hydraulic Press | |||||
| Mig, Tig, and stick welders | |||||